CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Apr. 27 | Apr. 24 | Apr. 23 | Apr. 22 | Apr. 21 | |
US$ in C$ | 1.2107 | 1.2093 | 1.2290 | 1.2360 | 1.2358 | |
C$ in US$ | 0.8260 | 0.8269 | 0.8137 | 0.8091 | 0.8092 | |
EXCHANGE RATES (Bank of Canada, Apr. 27, 2009) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.8664 | 1.5903 | 0.0125 | 0.0883 | 0.1384 | 1.7769 |
In US$ | 0.7156 | 1.3135 | 0.0103 | 0.0729 | 0.1143 | 1.4677 |
Be the first to comment on "Exchange Rates (May 04, 2009)"