Exchange Rates | ||||||||||||||
CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||||||||||
Date | July 27 | July 24 | July 23 | July 22 | July 21 | |||||||||
US$ in C$ | 1.0835 | 1.0842 | 1.0867 | 1.0981 | 1.1078 | |||||||||
C$ in US$ | 0.9229 | 0.9223 | 0.9202 | 0.9107 | 0.9027 | |||||||||
EXCHANGE RATES (Bank of Canada, July 27, 2009) | ||||||||||||||
Currency | Aus $ | Euro r | Japan | Mex P | SA Rand | UK | ||||||||
In C$ | 0.8896 | 1.5398 | 0.0114 | 0.0819 | 0.1399 | 1.7863 | ||||||||
In US$ | 0.8210 | 1.4211 | 0.0105 | 0.0756 | 0.1291 | 1.6486 | ||||||||
|
Be the first to comment on "Exchange Rates (August 03, 2009)"