CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Oct. 12 | Oct. 9 | Oct. 8 | Oct. 7 | Oct. 6 | |
US$ in C$ | Holiday | 1.0424 | 1.0535 | 1.0619 | 1.0571 | |
C$ in US$ | Holiday | 0.9593 | 0.9492 | 0.9417 | 0.9460 | |
EXCHANGE RATES (Bank of Canada, Oct. 9, 2009) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.9417 | 1.5338 | 0.0116 | 0.0786 | 0.1410 | 1.6568 |
In US$ | 0.9034 | 1.4714 | 0.0111 | 0.0754 | 0.1353 | 1.5894 |
Be the first to comment on "Exchange Rates (October 19, 2009)"