EXCHANGE RATES | ||||||
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | May 7 | May 4 | May 3 | May 2 | May 1 | |
US$ in C | 0.9953 | 0.9956 | 0.9968 | 0.9891 | 0.9839 | |
C$ in US$ | 1.0065 | 1.0044 | 1.0134 | 1.0110 | 1.0164 | |
EXCHANGE RATES (Bank of Canada, May 7, 2012) | ||||||
Currency | Aus$ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0133 | 1.2967 | 0.01244 | 0.07550 | 0.1272 | 1.6085 |
In US$ | 1.0199 | 1.3052 | 0.01252 | 0.07599 | 0.1280 | 1.6190 |
Be the first to comment on "Exchange Rates"