CANADIAN/ U. S. EXCHANGE ( Bank of Canada noon rate) | ||||||
Date | Feb. 4 | Feb. 1 | Jan. 31 | Jan. 30 | Jan. 29 | |
US$ in C$ | 0.9931 | 0.9943 | 1.0022 | 0.9937 | 0.9977 | |
C$ in US$ | 1.0069 | 1.0057 | 0.9978 | 1.0063 | 1.0023 | |
EXCHANGE RATES ( Bank of Canada, Feb. 4, 2008) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.9028 | 1.4730 | 0.0093 | 0.0920 | 0.1333 | 1.9640 |
In US$ | 0.9090 | 1.4832 | 0.0094 | 0.0926 | 0.1342 | 1.9776 |
Be the first to comment on "Exchange Rates (February 11, 2008)"