EXCHANGE RATES | ||||||
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | June 4 | June 1 | May 31 | May 30 | May 29 | |
US$ in C | 1.0418 | 1.0380 | 1.0349 | 1.0286 | 1.0253 | |
C$ in US$ | 0.9599 | 0.9634 | 0.9663 | 0.9722 | 0.9753 | |
EXCHANGE RATES (Bank of Canada, May 7, 2012) | ||||||
Currency | Aus$ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0125 | 1.3016 | 0.01331 | 0.07313 | 0.1226 | 1.6062 |
In US$ | 0.9719 | 1.2494 | 0.01278 | 0.07020 | 0.1177 | 1.5684 |
Be the first to comment on "Exchange rates"