CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Mar. 1 | Feb. 26 | Feb. 25 | Feb. 24 | Feb. 23 | |
US$ in C$ | 1.0420 | 1.0526 | 1.0675 | 1.0550 | 1.0517 | |
C$ in US$ | 0.9596 | 0.9500 | 0.9368 | 0.9479 | 0.9508 | |
EXCHANGE RATES (Bank of Canada, Mar. 1, 2010) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.9379 | 1.4084 | 0.0117 | 0.0818 | 0.1367 | 1.5603 |
In US$ | 0.9001 | 1.3516 | 0.0112 | 0.0785 | 0.1312 | 1.4974 |
Be the first to comment on "Exchange Rates (March 08, 2010)"