GREATEST VALUE TRADED (November 23, 1998)

Exchg Val($000s) High Low Close Change
Placer Dome T 262167 26.43 23.55 24.60 +0.10
Barrick Gold T 224690 34.50 31.35 31.90 -1.10
Newmont Mng * N 120258 24.19 20.75 21.75 -0.50
Noranda Inc. T 88936 24.80 23.90 24.65 +0.45
Inco Ltd T 84926 19.45 18.00 18.75 +0.45
Kerr McGee * N 71027 43.19 41.25 41.56 -0.06
Phelps Dodge* N 69705 59.75 56.69 57.00 -1.06
Euro-Nevada T 64649 25.70 24.20 24.60 +0.35
Homestake Mg * N 49974 12.62 11.75 12.31 +0.31
Reynolds Met * N 41331 60.44 58.50 59.56 -0.25
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED (November 23, 1998)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close