GREATEST VALUE TRADED (September 08, 1997)

Exchg Vol(000s) High Low Close Change
Inco Ltd T 119539 38.95 37.55 37.85 – 1.20
Barrick Gold T 61806 32.65 31.00 31.35 – 1.35
Noranda Inc T 53039 28.20 26.90 27.25 – 0.70
Falconbridge T 40914 26.45 25.40 25.65 – 0.80
Placer Dome T 38907 23.75 22.80 23.05 – 0.95
Crystallex T 33202 7.45 5.65 7.40 + 1.75
Potash Corp T 30458 104.20 100.50 103.10 + 0.55
Teck Ltd B f T 22201 27.25 25.95 25.95 – 1.05
Kinross Gld T 19230 6.15 5.85 6.00 – 0.10
Cameco Corp T 12158 49.60 47.50 47.65 – 1.95
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED (September 08, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close