Exchg | Value($000s) | High | Low | Close | Change | |
Arequipa Res | T | 133900 | 29.00 | 28.20 | 28.70 | + 0.55 |
Placer Dome | T | 89253 | 34.30 | 33.10 | 33.35 | – 0.45 |
Inco Ltd | T | 62185 | 43.00 | 42.15 | 42.70 | – 0.20 |
Barrick Gold | T | 51773 | 39.80 | 38.40 | 38.70 | – 0.55 |
BRE-X Mnrls | T | 51326 | 24.85 | 23.50 | 23.90 | – 0.70 |
Bema Gold | T | 49657 | 6.75 | 5.95 | 6.60 | + 0.40 |
Diamond Flds | T | 44561 | 41.00 | 40.10 | 40.30 | – 0.45 |
Arizona Str | V | 31757 | 9.00 | 7.40 | 8.30 | + 0.70 |
Alberta Energy | T | 30262 | 25.50 | 24.90 | 25.30 | …. |
Cartaway Res | A | 23238 | 2.49 | 1.20 | 1.58 | + 0.58 |
Be the first to comment on "GREATEST VALUE TRADED, August 7-August 13"