Exchg | Value($000s) | High | Low | Close | Change | |
Barrick Gold | T | 275502 | 41.35 | 38.50 | 41.25 | + 3.40 |
Bre-X Mnrls | T | 259800 | 20.80 | 18.90 | 20.65 | + 1.95 |
Placer Dome | T | 150075 | 32.55 | 30.30 | 32.00 | + 1.40 |
TVX Gold Inc | T | 105389 | 10.80 | 10.00 | 10.55 | + 0.95 |
Potash Corp | T | 98147 | 117.60 | 105.00 | 117.55 | + 9.05 |
Inco Ltd | T | 80142 | 46.90 | 44.80 | 45.85 | – 0.80 |
Falconbridge | T | 53892 | 31.00 | 30.00 | 30.90 | + 0.20 |
Noranda Inc | T | 43980 | 31.60 | 29.75 | 30.40 | – 1.05 |
Bema Gold | T | 37327 | 8.45 | 7.00 | 8.10 | + 1.40 |
Bresea Res | M | 37270 | 10.50 | 9.50 | 10.30 | + 0.50 |
Be the first to comment on "GREATEST VALUE TRADED, Dec. 4-10"