GREATEST VALUE TRADED, DEC. 6-12

ExchgVal($000s)HighLowCloseChange
Alcoa*N 577656 32.38 28.75 31.62 +0.12
AlcanT 358697 51.40 48.00 50.30 -0.35
Potash CorpT 212382 114.30 106.15 113.00 +5.15
Kerr McGee *N 201618 62.94 59.56 62.00 +0.81
Barrick GoldT 189763 25.10 23.00 24.18 +1.28
Phelps Dodge*N 188980 54.94 50.81 53.69 +0.69
De Beers*Q 120563 28.62 27.41 28.25 +1.19
Placer DomeT 102086 15.05 13.75 14.05 +0.15
Newmont Mng *N 98024 17.06 15.31 16.62 +1.19
Inco LtdT 97648 24.75 22.50 24.13 +0.48
Noranda Inc.T 61253 15.45 14.70 14.95 -0.45
Placer Dome*N 51391 9.88 9.06 9.25 +0.19
Stillwater Mn*X 50879 40.25 35.55 39.99 +3.99
Franco-NevT 43963 18.25 16.15 17.15 +1.00
Inco Ltd*N 37771 16.50 14.71 15.79 +0.39
Cominco LtdT 32770 22.20 20.15 21.95 +1.00
FalconbridgeT 29609 18.20 17.50 17.85 -0.10
Homestake Mg *N 25110 5.12 4.56 4.81 +0.19
Teck Ltd BT 21637 13.20 12.10 12.95 0.00
Cameco CorpT 16439 28.25 24.00 28.00 +4.05
Print


 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, DEC. 6-12"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close