GREATEST VALUE TRADED, JAN. 3-9

ExchgVal($000s)HighLowCloseChange
Alcoa*N 752175 35.75 31.31 32.38 +0.12
AlcanT 411262 56.05 48.05 54.00 +3.85
Phelps Dodge*N 404193 55.25 49.81 51.50 -1.44
Alcan*N 346597 37.44 32.00 36.00 +2.62
Kerr McGee *N 188206 67.50 63.44 65.06 -1.75
Barrick GoldT 172592 25.85 22.70 23.52 -2.04
Placer DomeT 122268 15.05 13.25 13.50 -1.30
Newmont Mng *N 119374 17.94 16.12 16.62 -1.32
Barrick Gold*N 105631 17.34 15.16 15.70 -1.42
Inco LtdT 66162 24.95 22.80 22.89 -1.77
Print


 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, JAN. 3-9"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close