Exchg | Value($000s) | High | Low | Close | Change | |
Placer Dome | T | 126100 | 34.60 | 32.90 | 34.45 | + 1.55 |
BRE-X Mnrls | T | 122613 | 22.35 | 20.35 | 21.95 | – 0.20 |
Barrick Gold | T | 108724 | 39.55 | 37.35 | 39.55 | + 2.00 |
Arequipa Res | T | 92744 | 20.70 | 16.55 | 20.20 | + 3.20 |
Falconbridge | T | 67568 | 29.65 | 28.75 | 29.00 | – 0.55 |
Diamond Flds | T | 65494 | 38.60 | 38.00 | 38.35 | – 0.40 |
Inco Ltd | T | 48093 | 44.25 | 43.55 | 44.10 | + 0.40 |
Noranda Inc | T | 46794 | 27.65 | 26.90 | 27.20 | – 0.35 |
TVX Gold Inc | T | 31337 | 10.75 | 9.95 | 10.70 | + 0.65 |
Alberta Energy | T | 31015 | 25.70 | 25.30 | 25.70 | + 0.35 |
Be the first to comment on "GREATEST VALUE TRADED, July 3-9"