Exchg | Value($000s) | High | Low | Close | Change | |
Diamond Flds | T | 150249 | 41.30 | 38.60 | 40.75 | + 1.65 |
Placer Dome | T | 113176 | 34.00 | 30.35 | 33.80 | + 3.50 |
Barrick Gold | T | 78795 | 39.75 | 36.75 | 39.25 | + 2.80 |
Inco Ltd | T | 75708 | 43.85 | 42.00 | 42.90 | + 0.20 |
TVX Gold Inc | T | 64202 | 11.25 | 10.00 | 11.00 | + 1.05 |
BRE-X Mnrls | T | 62904 | 25.45 | 24.00 | 24.60 | – 0.10 |
Arequipa Res | T | 43277 | 28.25 | 27.90 | 28.15 | + 0.25 |
Echo Bay Mns | T | 42584 | 14.55 | 13.45 | 14.30 | + 0.85 |
Kinross Gld | T | 27800 | 10.45 | 9.55 | 10.40 | + 0.80 |
Bema Gold | T | 27394 | 6.20 | 5.20 | 6.20 | + 1.00 |
Be the first to comment on "GREATEST VALUE TRADED, July 31-August 6"