Value ($000s)HighLowCloseChange
Barrick Gold T238371$37 1/435 3/836 1/4+1
Placer Dome T197219$38 3/835 3/437 3/8+1 7/8
Inco Ltd T90612$37 1/434 1/237 1/4+2 1/2
Teck Ltd B f T71212$28 3/826 5/827 1/2+3/4
Noranda Inc T55675$27 1/426 5/827 1/8+1/4
TVX Gold Inc T54508$11 3/810 11 1/8+1 1/8
Diamond Flds T47604$69 3/464 1/268 3/4-1
Kinross Gld T43077$11 5/810 1/211 3/8+7/8
Falconbridge T39598$242324+3/4
Cameco Corp T39460$42 3/841 1/841 1/8-1 1/8
Be the first to comment on "GREATEST VALUE TRADED, JUNE 14-20"