GREATEST VALUE TRADED. May 12-18, 1999

Exchg Val($000s) High Low Close Change
Placer Dome T 225162 18.94 16.90 17.20 -0.80
Barrick Gold T 167505 29.10 25.80 26.00 -2.00
Reynolds Met * N 163792 63.25 58.88 61.75 -1.87
Newmont Mng * N 153902 22.00 18.94 19.44 -1.44
Inco Ltd T 134883 25.80 24.45 24.95 -0.35
Phelps Dodg* N 132167 65.75 61.38 61.62 -2.19
Kerr McGee * N 105455 46.75 42.56 45.19 +0.63
De Beers* Q 63661 23.75 22.00 23.25 +0.63
TransAlta T 59749 21.35 19.75 21.00 +1.30
Noranda Inc. T 50877 19.35 18.75 19.00 -0.10
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED. May 12-18, 1999"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close