GREATEST VALUE TRADED, May 5-11, 1999

Exchg Val($000s) High Low Close Change
Barrick Gold T 516731 34.20 27.40 28.00 -2.55
Placer Dome T 415362 22.75 17.52 18.00 -2.70
Newmont Mng * N 325938 26.44 20.19 20.88 -3.00
Phelps Dodg* N 213774 70.62 63.25 63.81 -1.44
Reynolds Met * N 191231 68.00 61.31 63.62 +1.06
Inco Ltd T 186009 27.00 25.23 25.30 -1.80
Homestake Mg * N 117058 10.75 8.69 9.06 -0.38
Kerr McGee * N 109768 45.69 43.56 44.56 +0.06
Freeport McB* N 105534 17.69 15.50 16.94 +0.56
Noranda Inc. T 70711 20.20 18.95 19.10 -0.45
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, May 5-11, 1999"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close