Exchg | Value($000s) | High | Low | Close | Change | |
BRE-X Mnrls | T | 232500 | 23.65 | 20.30 | 20.50 | – 3.15 |
Barrick Gold | T | 165463 | 35.60 | 34.20 | 34.50 | – 0.75 |
Placer Dome | T | 143415 | 33.15 | 31.80 | 32.15 | – 0.70 |
Inco Ltd | T | 71177 | 42.75 | 40.80 | 41.60 | – 1.10 |
Noranda Inc | T | 57288 | 29.75 | 28.50 | 28.95 | – 0.25 |
Inmet Mining | T | 47899 | 8.55 | 7.75 | 8.00 | – 0.35 |
Cameco Corp | T | 41105 | 61.00 | 56.00 | 56.15 | – 4.75 |
TVX Gold Inc | T | 31750 | 10.35 | 9.65 | 9.70 | – 0.50 |
Asia Pac Res | T | 31407 | 11.00 | 9.25 | 9.80 | + 0.50 |
Falconbridge | T | 25656 | 30.65 | 28.80 | 29.00 | – 1.35 |
Be the first to comment on "GREATEST VALUE TRADED, Oct. 30-Nov. 5"