GREATEST VALUE TRADED, Sept. 10-16

Exchg Value($000s) High Low Close Change
Barrick Gold T 172325 30.65 29.05 29.35 – 0.80
Inco Ltd T 151648 37.90 34.90 35.20 – 1.85
Noranda Inc T 88885 26.95 25.90 26.20 – 0.25
Falconbridge T 82250 25.60 24.25 24.70 + 0.15
Placer Dome T 67135 22.60 20.90 21.20 – 1.10
Bema Gold T 48009 6.20 5.05 5.45 – 0.75
Cominco Ltd T 42934 36.50 32.65 33.20 – 3.30
Potash Corp T 40121 108.00 105.40 105.50 – 2.25
Kinross Gld T 33464 6.05 5.40 5.45 – 0.55
Ashtn Mng Cda T 29615 6.80 3.40 5.20 + 1.65
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Sept. 10-16"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close