GREATEST VALUE TRADED, Sept. 6-12

ExchgVal($000s)HighLowCloseChange
Alcoa*N 360517 34.12 30.00 30.19 3.62
AlcanT 226280 48.50 46.35 47.10 1.25
Placer DomeT 224286 15.25 13.30 14.55 + 1.00
Kerr McGee *N 157293 65.81 62.75 63.94 0.12
Barrick GoldT 144389 24.50 23.55 23.80 0.05
Inco LtdT 129161 28.35 26.00 27.40 + 0.30
Rio AlgomT 121966 28.70 28.10 28.70 + 0.10
Newmont Mng *N 115079 19.81 18.38 18.69 + 0.13
Phelps Dodge*N 111133 46.75 44.56 45.31 1.38
FalconbridgeT 87082 19.20 17.20 17.95 1.30
Print


 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Sept. 6-12"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close