GREATEST VALUE TRADED, September 4-10

Exch Value($000s) High Low Close Change
Barrick Gold T 141448 38.10 35.70 36.40 -1.15
Placer Dome T 119942 33.75 31.50 32.10 -1.20
BRE-X Mnrls T 113948 26.25 24.25 25.15 +0.75
Horsham Corp T 87511 19.10 18.00 19.10 +0.40
Inco Ltd T 83834 44.70 43.65 43.65 -0.45
Gold Reserve T 68584 20.80 11.80 20.20 +8.40
Bema Gold T 59819 10.60 9.35 9.85 -0.60
Teck Ltd B f T 54041 29.00 27.20 27.30 -1.55
Falconbridge T 39589 30.25 29.25 29.30 -0.65
Arizona Str V 31150 12.50 9.50 10.00 -2.70
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, September 4-10"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close