GREATEST VALUE TRADED, SEPTEMBER 4-10

Exchg Val($000s) High Low Close Change
Newmont Mng* N 552682 29.93 27.90 28.46 0.61
Alcoa* N 537176 23.99 22.02 23.76 + 0.24
Barrick Gold T 289078 26.95 24.59 25.98 + 0.62
Barrick Gold* N 279125 17.22 15.69 16.52 + 0.11
Placer Dome T 269443 17.13 15.77 15.94 0.24
Harmony Gold* Q 257429 17.86 14.41 16.09 + 1.49
Alcan T 197911 43.07 39.75 42.45 + 0.81
Kerr McGee* N 188755 45.63 43.41 45.55 + 0.80
Goldcorp T 171222 18.13 16.10 17.65 + 0.90
Kinross Gold T 168692 3.63 3.22 3.56 + 0.30
Gold Fields* N 148320 14.70 12.01 13.20 + 0.81
Inco Ltd T 136071 28.14 26.59 28.14 + 0.99
Alcan* N 128482 27.43 25.26 26.90 0.01
AngloGold* N 120107 27.29 22.92 25.25 + 1.88
Phelps Dodge* N 108911 30.30 28.29 30.15 + 0.09
Placer Dome* N 100674 10.95 10.07 10.10 0.36
Freeport McMo* N 89875 15.56 14.10 14.34 0.36
Durban R Deep* Q 77178 4.70 3.75 4.11 + 0.17
Glamis Gold T 75820 16.00 14.41 15.62 + 0.97
Newmont Mng T 70054 46.89 43.86 45.20 + 0.51
Print

Be the first to comment on "GREATEST VALUE TRADED, SEPTEMBER 4-10"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close