International Quotes (July 23, 2007)

Australia (A$) July 16 July 9 Change
Bendigo Mining 0.31 0.31 0.00
Centamin Egypt 1.29 1.20 0.09
Emperor Mines 0.12 0.12 0.00
Kingsgate Cons. 5.37 5.37 0.00
Lion Selection Ltd 1.81 1.66 0.15
Newcrest Mining 24.35 23.30 1.05
Oxiana Resources 3.97 3.84 0.13
Resolute Mining 1.53 1.52 0.01
Zimplats 17.70 17.50 0.20
Britain (pound)
Antofagasta 7.03 6.68 0.35
Lonmin 38.00 41.65 -3.65
Oxus Gold 0.44 0.48 -0.04
Ridge Mining 1.39 1.49 -0.10
Xstrata 33.43 32.61 0.82
Mexico (peso)
Grupo Mexico 77.53 72.40 5.13
Indust. Penoles 141.99 139.00 2.99
South Africa (R)
Aquarius Plat 244.44 231.65 12.79
African Rainbow 125.00 132.50 -7.50
Impala Platinum 219.90 227.20 -7.30
Metorex 27.80 28.90 -1.10
Northam Plat 57.00 58.21 -1.21
Print

 

Republish this article

Be the first to comment on "International Quotes (July 23, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close