International Quotes (August 27, 2007)

Australia (A$) Aug 13 Aug 6 Change
Bendigo Mining 0.32 0.32 0.00
Centamin Egypt 1.25 1.25 0.00
Emperor Mines 0.10 0.12 -0.02
Kingsgate Cons. 5.00 4.75 0.25
Lion Selection Ltd 1.65 1.70 -0.05
Newcrest Mining 25.30 24.62 0.68
Oxiana Resources 3.50 3.62 -0.12
Resolute Mining 1.49 1.52 -0.03
Zimplats 15.49 16.49 -1.00
Britain (pound)
Antofagasta 6.74 6.85 -0.11
Lonmin 31.14 31.22 -0.08
Oxus Gold 0.55 0.52 0.03
Ridge Mining 1.02 1.01 0.01
Xstrata 27.25 28.75 -1.50
Mexico (peso)
Grupo Mexico 65.20 69.60 -4.40
Indust. Penoles 133.60 140.94 -7.34
South Africa (R)
Aquarius Plat 205.88 187.32 18.56
African Rainbow 115.10 112.75 2.35
Impala Platinum 189.35 189.00 0.35
Metorex 23.55 28.22 -4.67
Northam Plat 51.00 58.51 -7.51
Print

 

Republish this article

Be the first to comment on "International Quotes (August 27, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close