International Quotes (December 24, 2007)

Australia (A$) Dec 17 Dec 10 Change
Bendigo Mining 0.32 0.34 -0.02
Centamin Egypt 1.28 1.35 -0.07
Emperor Mines 0.07 0.07 0.00
Kingsgate Cons. 4.30 4.48 -0.18
Lion Selection Ltd 1.70 1.77 -0.07
Newcrest Mining 30.38 33.20 -2.82
Oxiana Resources 3.64 3.99 -0.35
Resolute Mining 1.55 1.80 -0.25
Zimplats 13.10 13.00 0.10
Britain (pound)
Antofagasta 6.92 7.96 -1.04
Lonmin 30.53 32.73 -2.20
Oxus Gold 0.32 0.40 -0.08
Ridge Mining 1.15 1.27 -0.12
Xstrata 35.10 37.61 -2.51
Mexico (peso)
Grupo Mexico 66.30 76.82 -10.52
Indust. Penoles 244.50 268.65 -24.15
South Africa (R)
Aquarius Plat 77.50 84.00 -6.50
African Rainbow 141.50 151.50 -10.00
Impala Platinum 220.05 249.00 -28.95
Metorex 21.00 23.48 -2.48
Northam Plat 40.00 43.30 -3.30

Print

 

Republish this article

Be the first to comment on "International Quotes (December 24, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close