International Quotes (May 22, 2006)

Australia (A$) May 15 May 8 Change
Bendigo Mining 2.42 2.44 -0.02
Centamin Egypt 0.86 0.87 -0.01
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.59 0.61 -0.02
Kingsgate Cons. 5.16 5.01 0.15
Lion Selection Gp 2.15 2.28 -0.13
Newcrest Mining 24.60 24.00 0.60
Oxiana Resources 3.52 3.68 -0.16
Resolute Mining 2.27 2.38 -0.11
Zimplats 6.75 6.60 0.15
Britain (pound)
Antofagasta 22.73 25.24 -2.51
Lonmin 26.91 30.62 -3.71
Oxus Gold 0.74 0.79 -0.05
Ridge Mining 0.51 0.58 -0.07
Xstrata 22.08 23.65 -1.57
Mexico (peso)
Grupo Mexico 36.25 39.73 -3.48
Indust. Penoles 97.09 104.00 -6.91
South Africa (R)
Aquarius Plat 89.00 92.00 -3.00
African Rainbow 47.85 50.85 -3.00
Impala Platinum 1245.00 1234.90 10.10
Metorex 10.90 11.90 -1.00
Northam Plat 33.51 34.75 -1.24
Print

 

Republish this article

Be the first to comment on "International Quotes (May 22, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close