International Quotes (December 25, 2006)

Australia (A$) Dec 19 Dec 8 Change
Bendigo Mining 0.76 0.77 -0.01
Centamin Egypt 0.78 0.70 0.08
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.17 0.24 -0.07
Kingsgate Cons. 4.05 4.07 -0.02
Lion Selection Gp 1.75 1.68 0.07
Newcrest Mining 25.62 24.83 0.79
Oxiana Resources 3.07 3.21 -0.14
Resolute Mining 1.54 1.60 -0.06
Zimplats 10.20 10.70 -0.50
Britain (pound)
Antofagasta 5.20 5.18 0.02
Lonmin 30.37 31.77 -1.40
Oxus Gold 0.37 0.27 0.10
Ridge Mining 0.51 0.52 -0.01
Xstrata 25.06 23.37 1.69
Mexico (peso)
Grupo Mexico 40.80 40.54 0.26
Indust. Penoles 94.11 96.28 -2.17
South Africa (R)
Aquarius Plat 151.90 156.00 -4.10
African Rainbow 92.00 82.20 9.80
Impala Platinum 175.00 178.50 -3.50
Metorex 15.40 14.30 1.10
Northam Plat 50.00 47.10 2.90
Print

 

Republish this article

Be the first to comment on "International Quotes (December 25, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close