as of 9 a.m. ET, September 11, 2007(%)
Bank of Canada | 4.50 |
Target overnight rate | 4.50 |
Canadian Prime | 6.25 |
U.S. Discount Primary | 5.75 |
U.S. Fed Funds market rate | 5.25 |
U.S. Prime | 8.25 |
LIBOR US$ 3-month | 5.50 |
LIBOR US$ 6-month | 5.37 |
LIBOR US$ 1-year | 5.10 |
Gold lease 3-month | 0.27 |
Gold lease 6-month | 0.31 |
Gold lease 1-year | 0.29 |
Silver lease 3-month | 0.34 |
Silver lease 1-year | 0.34 |
Platinum lease 3-month | 2.38 |
Platinum lease 1-year | 2.58 |
Be the first to comment on "Lending Rates (September 17, 2007)"