as of 4 pm ET, May 8, 2006 | (%) |
Bank of Canada | 4.25 |
Target overnight rate | 3.82 |
Canadian Prime | 5.75 |
U.S. Discount Primary | 5.75 |
U.S. Fed Funds market rate | 4.81 |
U.S. Prime | 7.75 |
LIBOR US$ 3-month | 5.16 |
LIBOR US$ 6-month | 5.26 |
LIBOR US$ 1-year | 5.39 |
Gold lease 3-month | 0.09 |
Gold lease 6-month | 0.10 |
Gold lease 1-year | 0.12 |
Silver lease 3-month | 4.20 |
Silver lease 1-year | 6.00 |
Platinum lease 3-month | 4.10 |
Platinum lease 1-year | 5.00 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (May 15, 2006)"