as of 4 pm ET, May 15, 2006 | (%) |
Bank of Canada | 4.25 |
Target overnight rate | 4.00 |
Canadian Prime | 5.75 |
U.S. Discount Primary | 6.00 |
U.S. Fed Funds market rate | 5.00 |
U.S. Prime | 8.00 |
LIBOR US$ 3-month | 5.17 |
LIBOR US$ 6-month | 5.27 |
LIBOR US$ 1-year | 5.39 |
Gold lease 3-month | 0.09 |
Gold lease 6-month | 0.09 |
Gold lease 1-year | 0.11 |
Silver lease 3-month | 2.90 |
Silver lease 1-year | 5.40 |
Platinum lease 3-month | 3.90 |
Platinum lease 1-year | 5.60 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (May 22, 2006)"