% as of Dec. 3, 2001
Bank of Canada | 2.50 |
Canadian Prime | 4.00 |
U.S. Discount | 1.50 |
U.S. Prime | 5.00 |
LIBOR 3-month | 2.01 |
LIBOR 6-month | 2.00 |
LIBOR 1-year | 2.34 |
Gold lease 3m | 0.9575 |
Gold lease 1yr | 1.2913 |
% as of Dec. 3, 2001
Bank of Canada | 2.50 |
Canadian Prime | 4.00 |
U.S. Discount | 1.50 |
U.S. Prime | 5.00 |
LIBOR 3-month | 2.01 |
LIBOR 6-month | 2.00 |
LIBOR 1-year | 2.34 |
Gold lease 3m | 0.9575 |
Gold lease 1yr | 1.2913 |
By continuing to browse you agree to our use of cookies. To learn more, click more information
Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.
Be the first to comment on "Lending Rates (December 10, 2001)"