Metal Prices (June 04, 2001)

BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)

Date May 29 May 28 May 25 May 24 May 23
Aluminium 1498/1516.50 Holiday 1519/1533.50 1531/1541.50 1514/1527
Al Alloy 1224/1257 Holiday 1225/1264 1233/1260 1225/1260
Copper 1698/1713 Holiday 1720/1730 1730/1741.50 1704.50/1723
Lead 465.50/477 Holiday 469.50/479 475/484 473/482
Nickel 7160/7100 Holiday 7125/7095 7290/7235 7190/7110
Tin 4850/4920 Holiday 4870/4930 4885/4945 4850/4910
Zinc 913.50/935.50 Holiday 925.50/945.50 932.50/952.50 932/952.50

PRECIOUS METAL PRICES (London fix, US$ per troy oz.)

Date May 29 May 28 May 25 May 24 May 23
Gold AM 276.75 Holiday 280.45 283.45 283.85
Gold PM 275.75 Holiday 276.25 286.05 283.15
Silver 4.5200 Holiday 4.5675 4.6250 4.5200
Platinum 622.00 Holiday 616.00 617.00 612.00
Palladium 663.00 Holiday 660.00 647.00 643.00
Print

 

Republish this article

Be the first to comment on "Metal Prices (June 04, 2001)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close