BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | July 3 | July 2 | June 29 | June 28 | June 27 |
Aluminium | 1452.50/1480 | 1450/1474.50 | 1437/1462 | 1445/1468 | 1441.50/1466.50 |
Al Alloy | 1175/1200 | 1162/1192 | 1162/1183 | 1160/1195 | 1165/1193 |
Copper | 1573/1580.50 | 1555.50/1569.50 | 1550.50/1568 | 1570.50/1586 | 1579/1597 |
Lead | 430.50/444 | 437.50/450.50 | 443.50/455 | 447/460.50 | 448/461 |
Nickel | 6075/6020 | 6085/6030 | 6060/6020 | 6210/6170 | 6255/6230 |
Tin | 4625/4600 | 4630/4620 | 4690/4660 | 4710/4710 | 4710/4710 |
Zinc | 865/884.50 | 869/888.50 | 870/890 | 887/907.50 | 885.50/907.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | July 3 | July 2 | June 29 | June 28 | June 27 |
Gold AM | 268.60 | 269.10 | 269.90 | 271.45 | 276.00 |
Gold PM | 268.50 | 268.35 | 270.60 | 269.50 | 274.80 |
Silver | 4.2900 | 4.3050 | 4.3350 | 4.3050 | 4.3525 |
Platinum | 556.00 | 560.00 | 558.00 | 561.00 | 567.00 |
Palladium | 588.00 | 598.00 | 602.00 | 595.00 | 608.00 |
Be the first to comment on "Metal Prices (July 09, 2001)"