BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Jan. 16 | Jan. 15 | Jan. 12 | Jan. 11 | Jan. 10 |
Aluminium | 1597/1553 | 1630/1568 | 1620/1573 | 1576.50/1557 | 1578/1560 |
Al Alloy | 1139/1175 | 1150/1190 | 1163/1192 | 1160/1185 | 1155/1178 |
Copper | 1772/1782 | 1812.50/1812 | 1789/1792 | 1784.50/1792 | 1769/1778 |
Lead | 469/453 | 466.50/480.50 | 467.50/479 | 466/481 | 473/486 |
Nickel | 7080/6830 | 7250/7020 | 7355/7030 | 6995/6720 | 6900/6635 |
Tin | 5265/5200 | 5235/5300 | 5250/5300 | 5245/5285 | 5245/5130 |
Zinc | 1032.50/1052 | 1044.50/1059 | 1033/1047.50 | 1029.50/1043 | 1027.50/1041.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Jan. 16 | Jan. 15 | Jan. 12 | Jan. 11 | Jan. 10 |
Gold AM | 264.50 | 263.35 | 264.80 | 264.80 | 266.70 |
Gold PM | 264.45 | 263.50 | 263.70 | 264.15 | 266.30 |
Silver | 4.6050 | 4.6000 | 4.5600 | 4.5450 | 4.5300 |
Platinum | 632.00 | 639.50 | 633.00 | 637.00 | 636.00 |
Palladium | 1049.00 | 1050.00 | 1055.00 | 1055.00 | 1063.00 |
Be the first to comment on "Metal Prices (January 22, 2001)"