BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Jan. 23 | Jan. 22 | Jan. 19 | Jan. 18 | Jan. 17 |
Aluminium | 1646/1594.50 | 1653/1596 | 1660/1595.50 | 1616/1570 | 1548/1576.50 |
Al Alloy | 1158/1193 | 1158/1188 | 1152/1186 | 1150/1190 | 1129/1169 |
Copper | 1837/1830.50 | 1822/1819 | 1835/1824 | 1797/1793.50 | 1769.50/1773 |
Lead | 494/499 | 484/494 | 476/483.50 | 466/478 | 453.50/468 |
Nickel | 7235/6770 | 7165/6740 | 7350/6820 | 7350/6950 | 7160/6830 |
Tin | 5180/5240 | 5210/5270 | 5210/5275 | 5230/5275 | 5170/5240 |
Zinc | 1053/1065 | 1046.50/1063 | 1038/1055 | 1033/1051 | 1026.50/1047 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Jan. 23 | Jan. 22 | Jan. 19 | Jan. 18 | Jan. 17 |
Gold AM | 267.10 | 266.10 | 265.75 | 264.10 | 263.10 |
Gold PM | 266.10 | 266.15 | 264.90 | 264.90 | 263.50 |
Silver | 4.8050 | 4.7750 | 4.8200 | 4.7250 | 4.6675 |
Platinum | 618.00 | 622.50 | 620.00 | 613.00 | 626.00 |
Palladium | 1065.00 | 1080.00 | 1068.00 | 1032.00 | 1020.00 |
Be the first to comment on "Metal Prices (January 29, 2001)"