Metal Prices (April 03, 2000)

BASE METALS (London Metal Exchange-Midday official cash/3-month prices, US$ per tonne)
Date Mar. 28 Mar. 27 Mar. 24 Mar. 23 Mar. 22
Aluminium 1566.50/1593.50 1558.50/1588.50 1570/1597 1569.50/1597 1577/1607
Al Alloy 1260/1300 1265/1300 1280/1310 1267/1305 1270/1310
Copper 1739/1772 1743/1777 1766/1797 1758.50/1788.50 1779/1809
Lead 433/451.50 436/453 437/452.50 438/452.50 438/454
Nickel 10165/9955 10000/9790 10335/10130 10360/10090 10310/10080
Tin 5340/5380 5360/5405 5415/5455 5395/5430 5440/5470
Zinc 1093.50/1112 1100/1119 1114/1134 1112.50/1132 1130.50/1149
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM 280.30 284.35 284.90 286.50 289.40
Gold PM 280.65 284.15 284.85 284.75 287.80
Silver 5.0650 5.0900 5.0800 5.1050 5.1300
Platinum 477.00 480.00 479.50 485.00 496.00
Palladium 620.00 615.00 615.00 645.00 663.00
Print

 

Republish this article

Be the first to comment on "Metal Prices (April 03, 2000)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close