Exchg | Vol(000s) | High | Low | Close | Change | ||||
William Res | T | 13653 | 0.20 | 0.17 | 0.18 | 0.00 | |||
Alcoa* | N | 4665 | 34.50 | 32.56 | 33.81 | + | 1.19 | ||
Rio Algom | T | 3622 | 29.00 | 28.55 | 28.60 | – | 0.10 | ||
Savanna Res | V | 3078 | 0.07 | 0.04 | 0.05 | + | 0.01 | ||
Kinross Gld | T | 2456 | 1.02 | 0.94 | 1.00 | + | 0.04 | ||
Alcan | T | 2436 | 48.65 | 47.30 | 48.35 | + | 0.10 | ||
Teck Ltd B | T | 2062 | 11.25 | 10.50 | 11.25 | + | 0.50 | ||
Placer Dome | T | 1973 | 13.55 | 12.95 | 13.55 | + | 0.55 | ||
Inco Ltd | T | 1965 | 27.25 | 25.30 | 27.10 | + | 1.85 | ||
Denison Mines | T | 1951 | 0.12 | 0.09 | 0.10 | + | 0.01 |
Be the first to comment on "MOST ACTIVE ISSUES, Aug. 30-Sept. 5"