Exchg | Vol(000s) | High | Low | Close | Change | |
William Res | T | 11130 | 0.14 | 0.09 | 0.14 | +0.01 |
Alcoa* | N | 9045 | 62.75 | 57.00 | 58.25 | -3.69 |
Barrick Gold | T | 8792 | 28.30 | 26.90 | 27.95 | +0.75 |
Placer Dome | T | 6449 | 13.30 | 12.30 | 12.70 | -0.45 |
Sherritt CP RV | T | 5582 | 5.00 | 4.55 | 4.70 | +0.08 |
Benz Energy | V | 5208 | 0.09 | 0.04 | 0.06 | -0.03 |
Placer Dome* | N | 4192 | 8.81 | 8.19 | 8.50 | -0.12 |
Sikaman Gold | T | 3737 | 0.36 | 0.23 | 0.24 | -0.10 |
Alcan | T | 3239 | 49.90 | 46.05 | 48.15 | -0.90 |
Newmont Mng * | N | 3191 | 25.88 | 24.06 | 24.06 | -1.38 |
Be the first to comment on "MOST ACTIVE ISSUES, May 24-30"