News – 30-OCT-00 (October 30, 2000)

TOP 20 – Oct. 18 – 24

Alcoa* N 18049 25.62 23.19 24.94 – 1.06

William Res T 7090 0.12 0.10 0.12 + 0.01

Franco-Nev T 6887 13.60 12.55 13.30 + 0.80

Alcan T 6534 46.75 43.05 45.35 – 1.65

Barrick Gold T 6116 21.10 19.10 19.20 – 1.05

Newmont Mng * N 5386 14.81 13.38 13.38 – 1.01

Placer Dome* N 5245 8.38 7.50 7.56 – 0.50

Breakwater ResT 5082 2.20 1.60 1.77 – 0.33

Placer Dome T 4970 12.80 11.30 11.40 – 0.85

Manhattn MnrlsT 4601 2.50 1.92 2.13 – 0.17

Gold Fiel SAf*Q 3684 0.16 0.09 0.11 – 0.05

Homestake Mg *N 3661 4.38 4.06 4.12 – 0.07

Inco Ltd T 3045 22.60 21.20 22.35 + 0.60

Durban Deeps* Q 2828 0.94 0.88 0.91 – 0.03

Aurado Expl T 2392 0.21 0.12 0.18 + 0.05

Kerr McGee * N 2371 69.12 65.44 65.62 – 2.56

Noranda Inc. T 2265 14.25 13.60 13.90 + 0.15

Phelps Dodge* N 2102 43.75 40.00 43.50 + 3.12

Freeport McB* N 1902 8.31 7.69 7.81 – 0.13

Miramar Mng T 1824 1.35 1.25 1.30 – 0.02

Alcoa* N 450104 25.62 23.19 24.94 – 1.06

Alcan T 296324 46.75 43.05 45.35 – 1.65

Kerr McGee * N 155623 69.12 65.44 65.62 – 2.56

Barrick Gold T 117431 21.10 19.10 19.20 – 1.05

Franco-Nev T 91607 13.60 12.55 13.30 + 0.80

Phelps Dodge* N 91446 43.75 40.00 43.50 + 3.12

Newmont Mng * N 72048 14.81 13.38 13.38 – 1.01

Inco Ltd T 68076 22.60 21.20 22.35 + 0.60

Placer Dome T 56664 12.80 11.30 11.40 – 0.85

Potash Corp T 55005 84.45 72.50 83.35 + 8.85

Pioneer Group*Q 40820 44.38 43.75 44.12 + 0.12

Placer Dome* N 39668 8.38 7.50 7.56 – 0.50

Noranda Inc. T 31494 14.25 13.60 13.90 + 0.15

De Beers* Q 27348 27.38 26.00 26.12 – 0.93

Inco Ltd* N 26369 15.00 14.06 14.81 + 0.31

Cominco Ltd T 22066 18.40 17.25 18.00 0.00

Falconbridge T 16050 16.80 15.55 16.30 + 0.45

Stillwater Mn*X 15328 28.15 24.50 26.56 + 1.84

Teck Ltd B T 15250 10.75 9.70 10.30 + 0.50

Homestake Mg *N 15102 4.38 4.06 4.12 – 0.07

Starfield Res V 1824 0.60 0.48 0.52 – 0.08

Pan Asia Mng V 1412 0.21 0.14 0.18 + 0.03

Savanna Res V 1258 0.04 0.03 0.03 0.00

Saxony Expl V 1094 0.37 0.32 0.35 + 0.02

Meteor Mnrls V 1086 1.45 1.00 1.14 – 0.21

CVL Res V 1045 0.29 0.24 0.25 – 0.03

Rhonda Mining V 857 1.21 1.00 1.16 + 0.05

Intl Wayside V 852 0.50 0.30 0.39 + 0.01

New Blue Rib V 831 0.18 0.13 0.16 0.00

Ateba Mines V 794 0.09 0.07 0.07 – 0.01

Cantex Mn Dev V 745 0.30 0.26 0.26 – 0.01

Intl TourniganV 670 0.06 0.03 0.06 + 0.02

Kalahari Res V 667 0.30 0.22 0.26 + 0.04

MacDonald Mns V 654 0.09 0.06 0.09 + 0.01

Zen Int’l Res V 652 0.12 0.07 0.08 – 0.05

Diagem Intl V 642 0.50 0.36 0.37 – 0.08

Poplar Res V 611 0.17 0.09 0.15 + 0.01

Pallaum Mnrls V 599 0.34 0.24 0.34 + 0.10

Gallery Res V 524 0.15 0.12 0.12 – 0.01

Touchstone ResV 519 1.85 1.30 1.62 + 0.27

Meteor Mnrls V 1238 1.45 1.00 1.14 – 0.21

Muskox Minls V 1136 2.73 2.00 2.70 + 0.34

Rhonda Mining V 995 1.21 1.00 1.16 + 0.05

Starfield Res V 949 0.60 0.48 0.52 – 0.08

Touchstone ResV 841 1.85 1.30 1.62 + 0.27

Tiberon Mnrls V 596 2.74 2.25 2.36 + 0.26

Garrison EntrpV 512 1.30 0.85 1.27 + 0.42

Saxony Expl V 383 0.37 0.32 0.35 + 0.02

Intl Wayside V 332 0.50 0.30 0.39 + 0.01

Francisco Gld V 324 6.00 5.25 5.70 – 0.10

Peruvian Gold V 301 1.00 0.83 0.87 – 0.08

CVL Res V 261 0.29 0.24 0.25 – 0.03

Carnival Res V 259 0.95 0.76 0.85 – 0.04

Pan Asia Mng V 254 0.21 0.14 0.18 + 0.03

Eaglecrest Ex V 250 0.55 0.48 0.55 + 0.06

DRC Res V 249 14.40 13.40 13.80 – 0.20

Diagem Intl V 238 0.50 0.36 0.37 – 0.08

Santa Cata MngV 233 0.61 0.56 0.58 – 0.01

Rocky Mtn V 230 2.59 2.00 2.59 + 0.48

Black Bull V 227 1.54 1.11 1.30 – 0.10

Metco Res M 4 0.27 0.20 0.25 + 150.00

Silverstne ResV 4 0.12 0.05 0.12 + 100.00

DMR Res V 1 0.07 0.03 0.07 + 75.00

Proam Expl V 11 0.17 0.09 0.17 + 70.00

Nevda Star ResV 6 0.10 0.05 0.10 + 66.67

Sable Res V 3 0.34 0.34 0.34 + 61.90

Globex Mng T 2 0.40 0.40 0.40 + 60.00

Canalaska VentV 12 0.40 0.23 0.40 + 60.00

Rocraven Res V 2 0.08 0.07 0.08 + 60.00

Absolut Res V 2 0.08 0.05 0.08 + 60.00

Pan-Global EntV 91 0.25 0.13 0.23 + 53.33

RJK Explor V 29 0.35 0.25 0.32 + 52.38

Thundermin ResT 105 0.29 0.17 0.27 + 50.00

Atapa Mnrls M 5 0.10 0.07 0.09 + 50.00

Intl TourniganV 40 0.06 0.03 0.06 + 50.00

Kalimantan V 5 0.24 0.16 0.24 + 50.00

Levelland V 1 0.06 0.04 0.06 + 50.00

Sierra Nvada V 0 0.03 0.02 0.03 + 50.00

BWI Res V 1 0.12 0.12 0.12 + 50.00

Laminco Res T 6 0.06 0.04 0.06 + 50.00

Red Raven Res V 0 0.07 0.06 0.06 – 57.14

Nord Pacific T 3 0.65 0.30 0.30 – 53.85

Dentonia Res V 3 0.15 0.10 0.10 – 50.00

Golden Trump V 1 0.05 0.04 0.05 – 50.00

Grand Cent* Q 11 0.28 0.19 0.28 – 45.91

Shore Gold IncV 108 0.70 0.40 0.40 – 42.86

Kingston Res V 0 0.07 0.07 0.07 – 41.67

Anzex Res V 0 0.10 0.10 0.10 – 41.18

Zen Int’l Res V 52 0.12 0.07 0.08 – 38.46

Megastar VentrV 3 0.07 0.05 0.05 – 37.50

Etruscan Res T 36 0.35 0.22 0.22 – 37.14

Berkshire IntlV 24 0.15 0.07 0.07 – 36.36

Frontier PacifV 14 0.41 0.30 0.31 – 34.04

Caussa CapitalT 16 0.10 0.08 0.08 – 33.33

Marlin Dev V 1 0.10 0.10 0.10 – 33.33

Gold Fiel SAf*Q 403 0.16 0.09 0.11 – 31.64

Cadre Res V 4 0.15 0.11 0.11 – 31.25

Cons Venturex V 2 0.11 0.10 0.11 – 31.25

New Claymore V 2 0.36 0.25 0.25 – 30.56

Starfire MnrlsV 9 0.12 0.07 0.07 – 30.00

Print


 

Republish this article

Be the first to comment on "News – 30-OCT-00 (October 30, 2000)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close