52-week
Date | Oct. 11 | Oct. 8 | Oct. 7 | Oct. 6 | Oct. 5 | High | Low |
S&P/TSX-Ven Comp | Holiday | 1784.88 | 1765.76 | 1774.06 | 1768.03 | 1788.87 | 1263.41 |
TSX Composite | Holiday | 12535.59 | 12445.93 | 12501.72 | 12498.00 | 12540.95 | 10745.25 |
S&P TSX 60 | Holiday | 725.41 | 720.32 | 723.80 | 723.33 | 725.74 | 637.39 |
Global Gold | Holiday | 403.67 | 400.16 | 409.39 | 405.74 | 412.38 | 294.33 |
TSX Metals & Mining | Holiday | 1213.02 | 1178.81 | 1195.23 | 1187.12 | 1216.10 | 772.22 |
Gold & Silver XAU | 204.94 | 204.82 | 201.30 | 206.79 | 202.88 | 207.55 | 144.55 |
Amex Gold Bugs | 522.50 | 521.26 | 514.79 | 530.84 | 522.36 | 533.14 | 363.25 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (October 18, 2010)"