NORTH AMERICAN STOCK EXCHANGE INDICES (November 08, 2010)

52-week

Date Nov. 1 Oct. 29 Oct. 28 Oct. 27 Oct. 26 High Low
TSX Composite 12664.81 12676.24 12564.09 12567.25 12684.68 12759.06 10745.25
S&P/TSX-Ven Comp 1934.08 1950.31 1926.15 1908.03 1908.07 1962.54 1287.29
S&P TSX 60 726.89 728.09 721.51 723.21 729.89 734.21 637.39
Global Gold 402.04 404.04 399.47 389.20 394.47 412.38 294.33
TSX Metals & Mining 1240.66 1235.28 1223.74 1212.03 1237.06 1259.12 772.22
Gold & Silver XAU 204.86 204.30 201.60 196.53 200.41 210.82 144.55
Amex Gold Bugs 523.07 522.23 514.12 499.61 508.72 536.88 363.25
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (November 08, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close