52-week
Date | Apr. 27 | Apr. 24 | Apr. 23 | Apr. 22 | Apr. 21 | High | Low |
S&P/TSX-Ven Comp | 1002.98 | 1006.81 | 987.94 | 979.12 | 974.38 | 2735.30 | 678.62 |
TSX Composite | 9394.80 | 9549.48 | 9409.50 | 9279.15 | 9247.17 | 15154.77 | 7479.96 |
S&P TSX 60 | 569.28 | 578.97 | 571.00 | 562.77 | 561.90 | 906.18 | 451.61 |
Global Gold | 295.66 | 300.93 | 288.29 | 281.21 | 279.15 | 375.66 | 153.03 |
TSX Metals & Mining | 463.48 | 471.13 | 446.86 | 444.83 | 447.73 | 894.38 | 177.39 |
Gold & Silver XAU | 123.61 | 125.74 | 119.31 | 116.18 | 116.09 | 206.21 | 63.52 |
Amex Gold Bugs | 309.47 | 310.81 | 290.64 | 279.95 | 280.49 | 479.35 | 150.27 |
Be the first to comment on "North American Stock Exchange Indices (May 04, 2009)"