North American Stock Exchange Indices (June 01, 2009)

52-week
Date May 25 May 22 May 21 May 20 May 19 High Low
S&P/TSX-Ven Comp 1096.43 1096.51 1089.85 1085.64 1076.49 2735.30 678.62
TSX Composite 10069.50 9993.42 9949.59 10232.44 10100.95 15154.77 7479.96
S&P TSX 60 612.28 607.64 604.23 622.55 613.66 906.18 451.61
Global Gold 333.29 334.84 335.54 330.15 315.92 375.66 153.03
TSX Metals & Mining 534.23 540.41 527.46 551.05 574.91 884.65 177.39
Gold & Silver XAU 151.40 151.40 149.88 147.82 140.58 206.21 63.52
Amex Gold Bugs 379.15 379.15 373.67 367.98 349.85 479.35 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (June 01, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close