North American Stock Exchange Indices (October 05, 2009)

52-week
Date Sept. 28 Sept. 25 Sept. 24 Sept. 23 Sept. 22 High Low
S&P/TSX-Ven Comp 1269.73 1259.64 1256.36 1277.85 1281.63 1515.64 678.62
TSX Composite 11338.72 11212.39 11285.76 11517.54 11585.73 12126 7479.96
S&P TSX 60 678.56 670.97 676.94 690.62 695.58 726.75 451.61
Global Gold 325.58 326.52 329.44 333.33 343.41 359.23 153.03
TSX Metals & Mining 873.22 851.93 843.33 877.47 873.24 892.01 177.39
Gold & Silver XAU 159.13 158.51 160.84 164.59 169.86 176.18 63.52
Amex Gold Bugs 398.09 397.69 403.71 413.24 427.81 448.31 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (October 05, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close