52-week
Date | Dec. 14 | Dec. 11 | Dec. 10 | Dec. 9 | Dec. 8 | High | Low |
S&P/TSX-Ven Comp | 1425.08 | 1417.11 | 1417.60 | 1410.08 | 1402.24 | 1466.49 | 684.95 |
TSX Composite | 11545.69 | 11423.93 | 11464.57 | 11379.22 | 11368.93 | 11816.33 | 7479.96 |
S&P TSX 60 | 683.67 | 676.90 | 680.23 | 674.95 | 674.18 | 703.66 | 451.61 |
Global Gold | 350.67 | 345.19 | 350.92 | 352.58 | 346.22 | 395.46 | 261.76 |
TSX Metals & Mining | 1003.46 | 975.14 | 964.34 | 949.38 | 938.36 | 1020.22 | 211.41 |
Gold & Silver XAU | 174.38 | 172.44 | 176.14 | 176.65 | 172.11 | 198.32 | 100.74 |
Amex Gold Bugs | 449.56 | 443.66 | 453.56 | 453.80 | 441.44 | 516.16 | 241.78 |
Be the first to comment on "North American Stock Exchange Indices (December 21, 2009)"