NORTH AMERICAN STOCK EXCHANGE INDICES (March 31, 2008)

52-week
Date March 24 March 21 March 20 March 19 March 18 High Low
S&P/TSX-Ven Comp 2481.75 Holiday 2462.33 2484.99 2556.22 3372.00 2340.21
TSX Composite 13019.72 Holiday 12775.64 12709.38 13136.70 14646.82 12011.68
S&P TSX 60 765.56 Holiday 750.91 746.46 773.39 848.82 705.60
Global Gold 326.57 Holiday 331.65 340.52 359.66 390.93 240.42
TSX Metals & Mining 757.23 Holiday 742.98 746.45 795.91 958.73 597.89
Gold & Silver XAU 171.19 Holiday 172.01 178.16 192.97 209.27 120.41
Amex Gold Bugs 430.14 Holiday 439.05 447.78 481.11 519.68 284.85

Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (March 31, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close