NORTH AMERICAN STOCK EXCHANGE INDICES (January 03, 2011)

52-week

Date Dec. 20 Dec. 17 Dec. 16 Dec. 15 Dec. 14 High Low
TSX Composite 13193.28 13201.46 13181.23 13229.07 13280.08 13367.60 10990.41
S&P/TSX-Ven Comp 2147.15 2134.33 2105.81 2100.94 2117.70 2150.20 1342.87
S&P TSX 60 752.03 754.22 753.17 755.58 757.81 763.57 642.75
Global Gold 421.54 416.90 413.33 419.68 427.39 443.52 294.33
TSX Metals & Mining 1432.86 1446.31 1421.48 1440.29 1465.24 1494.16 772.22
Gold & Silver XAU 220.46 219.01 218.29 221.20 225.09 232.72 144.55
Amex Gold Bugs 562.57 556.96 557.67 567.07 577.79 598.36 363.25
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (January 03, 2011)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close