NORTH AMERICAN STOCK EXCHANGE INDICES (September 01, 2008)

52-week
Date Aug. 25 Aug. 22 Aug. 21 Aug. 20 Aug. 19 High Low
S&P/TSX-Ven Comp 1940.01 1951.63 1949.68 1919.75 1901.73 3192.55 1881.41
TSX Composite 13288.96 13447.29 13539.22 13350.14 13063.85 15154.77 12011.68
S&P TSX 60 793.59 804.02 810.14 798.81 779.83 906.18 705.60
Global Gold 274.33 275.43 284.82 270.67 270.20 390.93 256.61
TSX Metals & Mining 711.42 727.74 736.51 715.44 689.71 958.73 597.89
Gold & Silver XAU 146.99 148.83 153.77 145.35 142.71 209.27 132.60
Amex Gold Bugs 341.02 342.80 353.14 330.47 329.44 519.68 309.15
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (September 01, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close