52-week
Date | Feb. 15 | Feb. 12 | Feb. 11 | Feb. 10 | Feb. 9 | High | Low |
S&P/TSX-Ven Comp | 1498.75 | 1498.75 | 1492.67 | 1476.78 | 1474.53 | 1628.72 | 809.03 |
TSX Composite | 11469.81 | 11469.81 | 11435.49 | 11286.33 | 11274.24 | 12070.20 | 7479.96 |
S&P TSX 60 | 671.29 | 671.29 | 669.73 | 660.93 | 659.78 | 709.34 | 451.61 |
Global Gold | 319.97 | 319.97 | 322.53 | 313.03 | 316.60 | 395.46 | 267.47 |
TSX Metals & Mining | 994.13 | 994.13 | 1001.48 | 954.26 | 963.90 | 1168.83 | 250.36 |
Gold & Silver XAU | 159.60 | 159.60 | 160.71 | 154.58 | 155.07 | 198.32 | 107.31 |
Amex Gold Bugs | 401.71 | 401.71 | 405.30 | 388.77 | 391.00 | 516.16 | 254.95 |
Be the first to comment on "North American Stock Exchange Indices (February 22, 2010)"